<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern Medical Association</title>
	<atom:link href="http://sma.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://sma.org</link>
	<description>Healthcare reform through advocacy leadership quality service</description>
	<lastBuildDate>Thu, 17 May 2012 21:43:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EMR Use Among Rural/Urban Alabama Family Medicine Physicians</title>
		<link>http://sma.org/blog/2012/05/09/emr-use-among-rural-and-urban-alabama-family-medicine-physicians/</link>
		<comments>http://sma.org/blog/2012/05/09/emr-use-among-rural-and-urban-alabama-family-medicine-physicians/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:59:21 +0000</pubDate>
		<dc:creator>Jennifer Price</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[SMJ]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Melanie Tucker]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Southern Medical Journal]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://sma.org/?p=9875</guid>
		<description><![CDATA[This podcast was recorded by Melanie Tucker, PhD, as a supplement to the February 2012 Southern Medical Journal article she co-authored, “EMR Use Among Rural and Urban Alabama Family Medicine Physicians”. To read the article, please visit: http://journals.lww.com/smajournalonline/Fulltext/2012/02000/EMR_Use_Among_Rural_and_Urban_Alabama_Family.4.aspx. Reference: Tucker MT,  Higginbotham, JC, Parton JM. EMR Use Among Rural and Urban Alabama Family Medicine Physicians. South <a href='http://sma.org/blog/2012/05/09/emr-use-among-rural-and-urban-alabama-family-medicine-physicians/'>...Read More</a>]]></description>
			<content:encoded><![CDATA[<p>This podcast was recorded by Melanie Tucker, PhD, as a supplement to the February 2012 <em>Southern Medical Journal</em> article she co-authored,<span id="more-9875"></span> “EMR Use Among Rural and Urban Alabama Family Medicine Physicians”. To read the article, please visit: <a href="http://journals.lww.com/smajournalonline/Fulltext/2012/02000/EMR_Use_Among_Rural_and_Urban_Alabama_Family.4.aspx">http://journals.lww.com/smajournalonline/Fulltext/2012/02000/EMR_Use_Among_Rural_and_Urban_Alabama_Family.4.aspx</a>.</p>
<p>Reference: Tucker MT,  Higginbotham, JC, Parton JM. EMR Use Among Rural and Urban Alabama Family Medicine Physicians. South Med J. 2012;105:72-7.</p>
]]></content:encoded>
			<wfw:commentRss>http://sma.org/blog/2012/05/09/emr-use-among-rural-and-urban-alabama-family-medicine-physicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMA President-Elect Gary Delaney, MD, Honored by SCMA</title>
		<link>http://sma.org/blog/2012/05/09/sma-president-elect-gary-a-delaney-md-honored-by-scma/</link>
		<comments>http://sma.org/blog/2012/05/09/sma-president-elect-gary-a-delaney-md-honored-by-scma/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:31:12 +0000</pubDate>
		<dc:creator>Jennifer Price</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alliance]]></category>
		<category><![CDATA[Gail Delaney]]></category>
		<category><![CDATA[Gary Delaney]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[SCMA]]></category>
		<category><![CDATA[SMAA]]></category>

		<guid isPermaLink="false">http://sma.org/?p=9858</guid>
		<description><![CDATA[The Southern Medical Association (SMA) would like to congratulate SMA President-Elect Gary Delaney, MD, for his year of service as the 150th President of the South Carolina Medical Association (SCMA). Dr. Delaney recently completed his SCMA presidential term and was honored in the April 2012 issue of The Journal of the South Carolina Medical Association, <a href='http://sma.org/blog/2012/05/09/sma-president-elect-gary-a-delaney-md-honored-by-scma/'>...Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sma.org/wp-content/uploads/2012/05/Delaney-scma-cover.jpg"><img class="size-medium wp-image-9857 alignleft" src="http://sma.org/wp-content/uploads/2012/05/Delaney-scma-cover-227x300.jpg" alt="" width="227" height="300" /></a>The Southern Medical Association (SMA) would like to congratulate SMA President-Elect Gary Delaney, MD, for his year of service as the 150<sup>th</sup> President of the South Carolina Medical Association (SCMA). <span id="more-9858"></span>Dr. Delaney recently completed his SCMA presidential term and was honored in the April 2012 issue of <em>The Journal of the South Carolina Medical Association</em>, with a wonderful tribute to him and his wife, Gail, a Past President of the SMA Alliance, by SCMA Chairman of the Board H. Tim Pearce, MD. The April 2012 issue with Dr. Pearce’s tribute may be found at <a href="http://www.pubman.net/imags/scma0412/pageflip.html">http://www.pubman.net/imags/scma0412/pageflip.html</a>.</p>
<p>Congratulations, Dr. Delaney!</p>
]]></content:encoded>
			<wfw:commentRss>http://sma.org/blog/2012/05/09/sma-president-elect-gary-a-delaney-md-honored-by-scma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May is National Trauma Awareness Month</title>
		<link>http://sma.org/blog/2012/05/03/may-is-national-trauma-awareness-month/</link>
		<comments>http://sma.org/blog/2012/05/03/may-is-national-trauma-awareness-month/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:47:46 +0000</pubDate>
		<dc:creator>Vicki Baugh</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[trauma]]></category>

		<guid isPermaLink="false">http://sma.org/?p=9771</guid>
		<description><![CDATA[The 2012 campaign is &#8220;Decide to Drive: Arrive Alive! &#8221; Centers for Disease Control and Prevention posts latest unintentional injury death statistics among persons aged 1-19 years.  Although the annual rate is declining, unintentional injury remains the leading cause of death among children and adolescents in the United States, led by motor vehicle traffic–related deaths.  Click to read <a href='http://sma.org/blog/2012/05/03/may-is-national-trauma-awareness-month/'>...Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The 2012 campaign is &#8220;Decide to Drive: Arrive Alive! &#8221; Centers for Disease Control and Prevention posts latest unintentional injury death statistics among persons aged 1-19 years.  <span id="more-9771"></span>Although the annual rate is declining, unintentional injury remains the leading cause of death among children and adolescents in the United States, led by motor vehicle traffic–related deaths.  <a href="http://www.cdc.gov/mmwr/preview/mmwrhtml/mm61e0416a1.htm?s_cid=mm61e0416a1_e">Click</a> to read more from CDC. The American Trauma Society, in collaboration with the Society of Trauma Nurses and the Emergency Medical Services for Children have focused on the growing problem of distracted driving.</p>
<p>Helpful links to discuss with your adolescent patients.</p>
<p><strong>Distracted Drivers<br />
</strong><a href="http://www.amtrauma.org/data/files/gallery/ContentGallery/NTAM__What_is_Distracted_Driving.pdf">What is Distracted Driving?<br />
</a> <a href="http://www.amtrauma.org/data/files/gallery/ContentGallery/NTAM__Distracted_Driving_Brochure.pdf">Distracted Driving Brochure</a><br />
<a href="http://www.amtrauma.org/data/files/gallery/ContentGallery/NTAM__Facts_and_Figures.pdf">Facts &amp; Figures<br />
</a> <a href="http://www.amtrauma.org/data/files/gallery/ContentGallery/NTAM__Passenger_Safety_Resources3.pdf">Driving and Distraction Safety Resources </a><br />
<a href="http://www.amtrauma.org/data/files/gallery/ContentGallery/NTAM__FAQs.pdf">FAQs </a></p>
<p><strong>Distractors to the Driver</strong></p>
<p><a href="http://www.amtrauma.org/data/files/gallery/ContentGallery/10ThingsPeopleDon_tKnowAboutTeenDriving1_feb_26_2012.pdf">10 Things People Don&#8217;t Know About Teen Driving<br />
</a></p>
<p>Join us to urge communities across the United States to focus on this problem in May and throughout the year.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sma.org/blog/2012/05/03/may-is-national-trauma-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May is Asthma Awareness Month</title>
		<link>http://sma.org/blog/2012/05/01/may-is-asthma-awareness-month/</link>
		<comments>http://sma.org/blog/2012/05/01/may-is-asthma-awareness-month/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:23:14 +0000</pubDate>
		<dc:creator>Mrs. Kendra Blackmon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[asthma community project]]></category>
		<category><![CDATA[asthma prevention]]></category>

		<guid isPermaLink="false">http://sma.org/?p=9746</guid>
		<description><![CDATA[May is Asthma Awareness Month, a time for us to consider what we can do better, as individuals and as a nation, in managing one of the most common lifelong chronic diseases. According to a statement by HHS Secretary Kathleen Sebelius, more than 25 million Americans have asthma, including 7 million children. Children with asthma <a href='http://sma.org/blog/2012/05/01/may-is-asthma-awareness-month/'>...Read More</a>]]></description>
			<content:encoded><![CDATA[<p>May is Asthma Awareness Month, a time for us to consider what we can do better, as individuals and as a nation, in managing one of the most common lifelong chronic diseases. <img title="More..." src="http://sma.org/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://sma.org/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-9746"></span>According to a statement by HHS Secretary Kathleen Sebelius, more than 25 million Americans have asthma, including 7 million children. Children with asthma missed more than 10 million days total of school in 2008. There are also financial costs. Medical expenses associated with asthma are estimated at $50 billion annually. Although asthma cannot be cured, it is critical to take the necessary steps to reduce asthma attacks. Successful management includes knowing the warning signs of an attack, avoiding things that may trigger an episode and following the advice of your health care provider.</p>
<p>During National Asthma Awareness Month, join us in making the environment healthier for children and adults with asthma. Learn what you and your community can do to reduce the physical, social, and financial costs of asthma.</p>
<p>For more information visit:<br />
<a href="http://www.cdc.gov/asthma/">http://www.cdc.gov/asthma/</a><br />
<a href="http://www.nhlbi.nih.gov/about/naepp">http://www.nhlbi.nih.gov/about/naepp</a><br />
<a href="http://www.ncbi.nlm.nih.gov/pubmedhealth/PMH0001196/">http://www.ncbi.nlm.nih.gov/pubmedhealth/PMH0001196/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sma.org/blog/2012/05/01/may-is-asthma-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attestation Resources for the Medicare EHR Incentive Program</title>
		<link>http://sma.org/blog/2012/04/10/attestation-resources-for-the-medicare-ehr-incentive-program/</link>
		<comments>http://sma.org/blog/2012/04/10/attestation-resources-for-the-medicare-ehr-incentive-program/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:20:52 +0000</pubDate>
		<dc:creator>Mrs. Kendra Blackmon</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[meaningful use attestation]]></category>

		<guid isPermaLink="false">http://sma.org/?p=9627</guid>
		<description><![CDATA[Are you an eligible professional (EP) or eligible hospital participating in the Medicare Electronic Health Record (EHR) Incentive Program?[i] The Centers for Medicare &#38; Medicaid Services (CMS) has resources to help you attest to having met meaningful use requirements in order to receive your EHR incentive payment. Attestation resources located on the CMS EHR website <a href='http://sma.org/blog/2012/04/10/attestation-resources-for-the-medicare-ehr-incentive-program/'>...Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Are you an eligible professional (EP) or eligible hospital participating in the Medicare Electronic Health Record (EHR) Incentive Program?<a title="" href="#_edn1">[i]</a><span id="more-9627"></span></p>
<div>
<p>The Centers for Medicare &amp; Medicaid Services (CMS) has resources to help you attest to having met meaningful use requirements in order to receive your EHR incentive payment.</p>
<p>Attestation resources located on the CMS EHR website include:</p>
<p>An <a href="https://www.cms.gov/EHRIncentivePrograms/32_Attestation.asp#TopOfPage">Attestation page</a> on the CMS EHR website, where participants in the Medicare EHR Incentive Program can find important information on attestation.</p>
<ul>
<li>The <a href="http://www.cms.gov/apps/ehr/">Meaningful Use Attestation Calculator</a> allows EPs and eligible hospitals to check whether they have met meaningful use guidelines before they attest in the system. The calculator prints a copy of each EP&#8217;s or eligible hospital&#8217;s specific measure summary.</li>
<li>The <a href="https://www.cms.gov/EHRIncentivePrograms/Downloads/EP_Attestation_User_Guide.pdf">Attestation User Guide for Medicare Eligible Professionals</a> and the <a href="https://www.cms.gov/EHRIncentivePrograms/Downloads/HospAttestationUserGuide.pdf">Attestation User Guide for Eligible Hospitals</a> provide step-by-step guidance for EPs and eligible hospitals participating in the Medicare EHR Incentive Program on navigating the attestation system.</li>
<li>Attestation Worksheets for <a href="https://www.cms.gov/EHRIncentivePrograms/Downloads/EP_Attestation_Worksheet.pdf">EPs</a> and <a href="https://www.cms.gov/EHRIncentivePrograms/Downloads/Hospital_Attestation_Worksheet.pdf">Eligible Hospitals</a> allow users to fill out their meaningful use measure values, so they have a quick reference tool to use while attesting.</li>
</ul>
<p>You can attest to meeting meaningful use via CMS&#8217; <a href="https://ehrincentives.cms.gov/hitech/login.action">Medicare &amp; Medicaid EHR Incentive Program Registration and Attestation System</a>.</p>
<p>Make sure to visit the <a href="http://www.cms.gov/EHRIncentivePrograms">EHR Incentive Programs website</a> for the latest news and updates on the EHR Incentive Programs.</p>
<p align="center">###</p>
<hr align="left" size="1" width="33%" />
</div>
<div>
<div>
<p><a title="" href="#_ednref1">[i]</a> The Medicare and Medicaid Electronic Health Record (EHR) Incentive Programs were authorized under the Health Information Technology for Economic and Clinical Health (HITECH) Act, part of the American Recovery and Reinvestment Act of 2009. The programs provide incentive payments to eligible professionals, eligible hospitals and critical access hospitals (CAHs) as they adopt, implement, upgrade, or demonstrate “meaningful use” of certified EHR technology in ways that improve quality, safety, and effectiveness of patient-centered care. Under the Medicare EHR Incentive Program, eligible professionals can receive as much as $44,000 over a consecutive five-year period. Under the Medicaid EHR Incentive Program, eligible professionals can receive as much as $63,750 over six years. Under both the Medicare and Medicaid EHR Incentive Programs, millions of dollars are available for eligible hospitals and CAHs that satisfy program requirements.</p>
<p>[i] This article provides guidance to professionals and hospitals that may be eligible for EHR incentive payments.  However, we urge readers to refer to the regulations for definitive rules on eligibility, payment, and other requirements. To the extent anything in this guidance conflicts with such rules and regulations, our rules and regulations would take precedence. Regulations are  available at:  <a href="http://www.cms.gov/EHRIncentivePrograms/60_RegulationsNotices.asp#TopOfPage">http://www.cms.gov/EHRIncentivePrograms/60_RegulationsNotices.asp#TopOfPage</a></p>
<p>&nbsp;</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sma.org/blog/2012/04/10/attestation-resources-for-the-medicare-ehr-incentive-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News: HHS Secretary Kathleen Sebelius Announces Delay of ICD-10 until October 1, 2014</title>
		<link>http://sma.org/blog/2012/04/09/breaking-news-hhs-secretary-kathleen-sebelius-announces-delay-of-icd-10-until-october-1-2014/</link>
		<comments>http://sma.org/blog/2012/04/09/breaking-news-hhs-secretary-kathleen-sebelius-announces-delay-of-icd-10-until-october-1-2014/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:08:15 +0000</pubDate>
		<dc:creator>Mrs. Kendra Blackmon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ICD-10 compliance deadline]]></category>
		<category><![CDATA[ICD-10 postponement]]></category>

		<guid isPermaLink="false">http://sma.org/?p=9622</guid>
		<description><![CDATA[In a press release from HHS,  Secretary Kathleen Sebelius announced a proposed rule which would delay the compliance date for ICD-10 from October 1, 2013 to October 1, 2014. The ICD-10 compliance date change is part of a proposed rule that would adopt a standard for a unique health plan identifier (HPID), adopt a data <a href='http://sma.org/blog/2012/04/09/breaking-news-hhs-secretary-kathleen-sebelius-announces-delay-of-icd-10-until-october-1-2014/'>...Read More</a>]]></description>
			<content:encoded><![CDATA[<p>In a press release from HHS,  Secretary Kathleen Sebelius announced a proposed rule which would delay the compliance date for ICD-10 from October 1, 2013 to October 1, 2014.<span id="more-9622"></span></p>
<p>The ICD-10 compliance date change is part of a proposed rule that would adopt a standard for a unique health plan identifier (HPID), adopt a data element that would serve as an “other entity” identifier (OEID), and add a National Provider Identifier (NPI) requirement. The proposed rule was developed by the Office of E-Health Standards and Services (OESS) as part of its ongoing role, delegated by HHS, to establish standards for electronic health care transactions under the Health Insurance Portability and Accountability Act of 1996 (HIPAA). OESS is part of the Centers for Medicare &amp; Medicaid Services (CMS).</p>
<p>The <a href="http://links.govdelivery.com:80/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTIwNDA5LjY3MjAzOTEmbWVzc2FnZWlkPU1EQi1QUkQtQlVMLTIwMTIwNDA5LjY3MjAzOTEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xNjk0NDE5OCZlbWFpbGlkPWtibGFja21vbkBzbWEub3JnJnVzZXJpZD1rYmxhY2ttb25Ac21hLm9yZyZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;102&amp;&amp;&amp;https://www.cms.gov/apps/media/press/release.asp?Counter=4329&amp;intNumPerPage=10&amp;checkDate=&amp;checkKey=&amp;srchType=1&amp;numDays=3500&amp;srchOpt=0&amp;srchData=&amp;keywordType=All&amp;chkNewsType=1%2C+2%2C+3%2C+4%2C+5&amp;intPage=&amp;showAll=&amp;pYear=&amp;year=&amp;desc=&amp;cboOrder=date">full release</a> can be found on the CMS Website, and more information about this proposed rule can be found on the <a href="http://links.govdelivery.com:80/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTIwNDA5LjY3MjAzOTEmbWVzc2FnZWlkPU1EQi1QUkQtQlVMLTIwMTIwNDA5LjY3MjAzOTEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xNjk0NDE5OCZlbWFpbGlkPWtibGFja21vbkBzbWEub3JnJnVzZXJpZD1rYmxhY2ttb25Ac21hLm9yZyZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;103&amp;&amp;&amp;http://www.cms.gov/apps/media/fact_sheets.asp">proposed rule ICD-10 fact sheet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sma.org/blog/2012/04/09/breaking-news-hhs-secretary-kathleen-sebelius-announces-delay-of-icd-10-until-october-1-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Ways to Protect Yourself from Medical Identity Theft</title>
		<link>http://sma.org/blog/2012/04/09/seven-ways-to-protect-yourself-from-medical-identity-theft/</link>
		<comments>http://sma.org/blog/2012/04/09/seven-ways-to-protect-yourself-from-medical-identity-theft/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:56:12 +0000</pubDate>
		<dc:creator>Mrs. Kendra Blackmon</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[medical identity theft]]></category>

		<guid isPermaLink="false">http://sma.org/?p=9615</guid>
		<description><![CDATA[Medicare fraud affects everyone – not just people with Medicare.Did you know that physicians are also vulnerable to a type of fraud called “medical identity theft?”  Medical identity theft happens when a fraudster uses your unique medical identifiers to bill insurance for items or services that you never provided or prescribed. Keep your medical information <a href='http://sma.org/blog/2012/04/09/seven-ways-to-protect-yourself-from-medical-identity-theft/'>...Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Medicare fraud affects everyone – not just people with Medicare.<span id="more-9615"></span>Did you know that physicians are also vulnerable to a type of fraud called “medical identity theft?”  Medical identity theft happens when a fraudster uses your unique medical identifiers to bill insurance for items or services that you never provided or prescribed.</p>
<ul>
<li>Keep your medical information up-to-date</li>
<li>Review billing notices</li>
<li>Protect your medical information</li>
<li>Train your staff</li>
<li>Educate your patients</li>
<li>Report any suspected medical identity theft</li>
<li>Protect your prescription pads</li>
</ul>
<p>&nbsp;</p>
<p>Learn more about it and how to protect yourself in the latest Medicare blog, “<a href="http://blog.cms.gov/2012/04/04/7-ways-to-protect-yourself-from-medical-identity-theft/">7 Ways to Protect Yourself from Medical Identity Theft</a>.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sma.org/blog/2012/04/09/seven-ways-to-protect-yourself-from-medical-identity-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medico-Legal Aspects of Health Care: Emerging Policy Issues</title>
		<link>http://sma.org/blog/2012/03/28/medico-legal-ars-results/</link>
		<comments>http://sma.org/blog/2012/03/28/medico-legal-ars-results/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:32:49 +0000</pubDate>
		<dc:creator>Randy Glick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sma.org/?p=9523</guid>
		<description><![CDATA[The Medico-Legal Aspects in Healthcare: Emerging Policy Issues Conference, held in conjunction with Auburn University’s Physician Executive MBA program, held March 19-21 in Washington, DC provided insight into healthcare reform, the PPACA and the future of medicne. This year&#8217;s conference was held the week before the hearing by the Supreme Court of arguments regarding the PPACA. <a href='http://sma.org/blog/2012/03/28/medico-legal-ars-results/'>...Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The Medico-Legal Aspects in Healthcare: Emerging Policy Issues Conference, held in conjunction with Auburn University’s Physician Executive MBA program, held March 19-21 in Washington, DC provided insight into healthcare reform, the PPACA and the future of medicne. <span id="more-9523"></span>This year&#8217;s conference was held the week before the hearing by the Supreme Court of arguments regarding the PPACA. Faculty provided clear, concise insight on the issues politics play in health care as well as the issues facing those involved in providing quality, accessable health care to patients. Dr. Nancy Swikert had this to say about the conference,</p>
<p>“<em>Excellent discussions  – very timely. Very clear and concise information on various parts of the healthcare reform issues: explaining depth of debt problem, SGR dilemma, timeline for Medicare and Medicaid changes, ACO information, tips for improvement, reinforcing need for physician involvement in political process both time and finances</em>.” – Nancy Swikert, MD</p>
<p>Throughout the course, attendees were polled on several very timely issues. Here are their responses – view the presentation and see how your responses relate to those attending the conference. <strong><a title="Medica-Legal ARS Results" href="http://sma.org/wp-content/uploads/2012/03/Medico-Legal-ARS-Results.pdf">Internet Explorer users, click here to download a PDF</a></strong></p>
<p>The conference takes place each year in March and SMA invites all physicians and members of the healthcare team to attend the 2013 conference.<strong> </strong></p>
<p><em>“Whether you’re for or against the new health reforms you need to know the basics of the Affordable Care Act – this course gives you everything you need.” Lawrence Wyner, MD &#8211; attendee</em></p>
<p>The <a href="http://sma.org/summit">2012 Heathcare Summit </a>will be held 10 days after the election, November 16-17 in Nashville, Tennessee, long recognized as the capital of the healthcare industry, and will feature nationally recognized speakers discussing the direction of healthcare financing and delivery as we move forward. For additional information visit <a href="http://sma.org/summit">http://sma.org/summit</a>.</p>

<iframe src="http://sma.org/wp-content/plugins/google-document-embedder/proxy.php?url=https%3A%2F%2Fs3.amazonaws.com%2Fsmaorg-bucket%2Fpowerpoint%2FTest.ppt&hl=en_US&gdet=&embedded=true" class="gde-frame" style="width:100%; height:500px; border: none;" scrolling="no"></iframe>

<p class="gde-text"><a href="https://s3.amazonaws.com/smaorg-bucket/powerpoint/Test.ppt" target="_self" class="gde-link">Download (PPT, 1.12MB)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sma.org/blog/2012/03/28/medico-legal-ars-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPACA and the SCOTUS</title>
		<link>http://sma.org/blog/2012/03/25/ppaca-and-scrotus/</link>
		<comments>http://sma.org/blog/2012/03/25/ppaca-and-scrotus/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 06:52:12 +0000</pubDate>
		<dc:creator>Mrs. Kendra Blackmon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PPACA]]></category>
		<category><![CDATA[SCOTUS]]></category>

		<guid isPermaLink="false">http://sma.org/?p=9477</guid>
		<description><![CDATA[Read SMA President Michael Gosney&#8217;s comments on the six hours of oral arguments to be heard by The U.S. Supreme Court beginning March 26 over a three day period.]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Read SMA President Michael Gosney&#8217;s comments on the six hours of oral arguments to be heard by The U.S. Supreme Court beginning March 26 over a three day period.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sma.org/blog/2012/03/25/ppaca-and-scrotus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Votes to Repeal IPAB</title>
		<link>http://sma.org/blog/2012/03/22/house-votes-to-repeal-ipab/</link>
		<comments>http://sma.org/blog/2012/03/22/house-votes-to-repeal-ipab/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:36:14 +0000</pubDate>
		<dc:creator>Mrs. Kendra Blackmon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IPAB]]></category>
		<category><![CDATA[IPAB Repeal]]></category>

		<guid isPermaLink="false">http://sma.org/?p=9472</guid>
		<description><![CDATA[The House of Representatives voted to repeal a provision in the healthcare law that would create the Independent Payment Advisory Board, a 15-member panel with responsibility for controlling Medicare cost growth.]]></description>
			<content:encoded><![CDATA[<p>The House of Representatives voted to repeal a provision in the healthcare law that would create the Independent Payment Advisory Board, a 15-member panel with responsibility for controlling Medicare cost growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://sma.org/blog/2012/03/22/house-votes-to-repeal-ipab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5010 Delay of Enforcement Discretion Period from CMS</title>
		<link>http://sma.org/blog/2012/03/15/5010-delay-from-cms-until-june-30/</link>
		<comments>http://sma.org/blog/2012/03/15/5010-delay-from-cms-until-june-30/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:46:15 +0000</pubDate>
		<dc:creator>Mrs. Kendra Blackmon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[5010]]></category>
		<category><![CDATA[HIPAA transactions standards]]></category>

		<guid isPermaLink="false">http://sma.org/?p=9438</guid>
		<description><![CDATA[Originally scheduled for March 31, 2012, an extension to June 30, 2012 was announced today, March 15. The Office of E-Health Standards (OESS) announced in a statement an extension of the enforcement discretion period for updated HIPAA transaction standards. In November, 2011 the OESS announced, for a 90-day period, it would not initiate enforcement action <a href='http://sma.org/blog/2012/03/15/5010-delay-from-cms-until-june-30/'>...Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Originally scheduled for March 31, 2012, an extension to June 30, 2012 was announced today, March 15.<span id="more-9438"></span></p>
