

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern Medical Association</title>
	<atom:link href="http://sma.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://sma.org</link>
	<description>Advocacy Leadership Quality Service</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:43:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Front Page</title>
		<link>http://sma.org/blog/2012/02/02/front-page/</link>
		<comments>http://sma.org/blog/2012/02/02/front-page/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:59:17 +0000</pubDate>
		<dc:creator>Michael Gosney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sma.org/?p=8104</guid>
		<description><![CDATA[The front page &#8220;Home&#8221; on my computer the Call for Papers to the SMJ has the text and the 12345 boxes overlayed and cannot advance. Also, the change from 1 to 2 to 3 to 4 to 5 to 1 is sporatic and sometimes looks like it gets stuck. Will look at on another computer <a href='http://sma.org/blog/2012/02/02/front-page/'>...Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The front page &#8220;Home&#8221; on my computer the Call for Papers to the SMJ has the text and the 12345 boxes overlayed and cannot advance.  Also, the change from 1 to 2 to 3 to 4 to 5 to 1 is sporatic and sometimes looks like it gets stuck.  Will look at on another computer with a bigger screen that the MAC Laptop.  mike</p>
]]></content:encoded>
			<wfw:commentRss>http://sma.org/blog/2012/02/02/front-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Reform in DC – Making it Work…or Will it Be a Pox on all Our Houses?</title>
		<link>http://sma.org/blog/2012/01/25/possibility-for-an-atmosphere-of-collaboration-in-healthcare-reform-in-washington-dc-making-it-workor-will-it-be-a-pox-on-all-our-houses/</link>
		<comments>http://sma.org/blog/2012/01/25/possibility-for-an-atmosphere-of-collaboration-in-healthcare-reform-in-washington-dc-making-it-workor-will-it-be-a-pox-on-all-our-houses/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:26:22 +0000</pubDate>
		<dc:creator>Randy Glick</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Excellence]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hobson]]></category>
		<category><![CDATA[Julius]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Lobbyist]]></category>
		<category><![CDATA[Luncheon]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Williamsburg]]></category>

		<guid isPermaLink="false">http://sma.org/?p=8186</guid>
		<description><![CDATA[Julius W. Hobson, Jr., Senior Policy Advisor for Polsinelli Shughart PC, is a lobbyist on behalf of clients in a number of areas &#8211; including health care.  In this podcast, Mr. Hobson addresses current issues health care reform and what can be expected.   This keynote presentation was recorded on November 4, 2011, during the <a href='http://sma.org/blog/2012/01/25/possibility-for-an-atmosphere-of-collaboration-in-healthcare-reform-in-washington-dc-making-it-workor-will-it-be-a-pox-on-all-our-houses/'>...Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Julius W. Hobson, Jr., Senior Policy Advisor for Polsinelli Shughart PC, is a lobbyist <span id="more-8186"></span>on behalf of clients in a number of areas &#8211; including health care.  In this podcast, Mr. Hobson addresses current issues health care reform and what can be expected.   This keynote presentation was recorded on November 4, 2011, during the Awards Luncheon at the SMA Williamsburg “Annual Excellence in Clinical Leadership Conference 2011,” Williamsburg, Virginia.</p>
]]></content:encoded>
			<wfw:commentRss>http://sma.org/blog/2012/01/25/possibility-for-an-atmosphere-of-collaboration-in-healthcare-reform-in-washington-dc-making-it-workor-will-it-be-a-pox-on-all-our-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing Personal and Professional Lifestyles</title>
		<link>http://sma.org/blog/2012/01/25/balancing-personal-and-professional-lifestyles/</link>
		<comments>http://sma.org/blog/2012/01/25/balancing-personal-and-professional-lifestyles/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:15:02 +0000</pubDate>
		<dc:creator>Randy Glick</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[balancing]]></category>
		<category><![CDATA[Christie]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[communicators]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Excellence]]></category>
		<category><![CDATA[leaders.]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Luncheon]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[motivational]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Scott]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Williamsburg]]></category>

		<guid isPermaLink="false">http://sma.org/?p=8184</guid>
		<description><![CDATA[Christie Scott, a certified life coach and motivational speaker, gives an insightful meaningful message about balancing the needs of a personal life with the demanding pressures of a profession, as well as the importance of setting goals toward becoming more successful communicators, managers, and leaders.  This keynote presentation was recorded on November 4, 2011, during the Awards Luncheon at the SMA Williamsburg “Annual Excellence in Clinical Leadership Conference 2011,” Williamsburg, Virginia.]]></description>
			<content:encoded><![CDATA[<p>Christie Scott, a certified life coach and motivational speaker, gives an insightful meaningful message about balancing the needs of a personal life with the demanding pressures of a profession, as well as the importance of setting goals toward becoming more successful communicators, managers, and leaders. This keynote presentation was recorded on November 4, 2011, during the Awards Luncheon at the SMA Williamsburg “Annual Excellence in Clinical Leadership Conference 2011,” Williamsburg, Virginia.<br />
<br />
</p>
<div style="display:none">

</div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://sma.org/blog/2012/01/25/balancing-personal-and-professional-lifestyles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconciling New Onset Diabetes with Statin Use and Nicotinic Acid Use</title>
		<link>http://sma.org/blog/2012/01/25/reconciling-new-onset-diabetes-with-statin-use-and-nicotinic-acid-use/</link>
		<comments>http://sma.org/blog/2012/01/25/reconciling-new-onset-diabetes-with-statin-use-and-nicotinic-acid-use/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:06:20 +0000</pubDate>
		<dc:creator>Randy Glick</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Acid]]></category>
		<category><![CDATA[Basile]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Jan]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Nicotinic]]></category>
		<category><![CDATA[Onset]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[statin]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Williamsburg]]></category>

		<guid isPermaLink="false">http://sma.org/?p=8182</guid>
		<description><![CDATA[Drs. Jan Basile and Peter Jones discuss reconciling new onset diabetes with statin use and nicotinic acid use.  Recorded November 4, 2011 in Williamsburg, Virginia.]]></description>
			<content:encoded><![CDATA[<p>Drs. Jan Basile and Peter Jones discuss reconciling new onset diabetes with statin use and nicotinic acid use.  Recorded November 4, 2011 in Williamsburg, Virginia.</p>
]]></content:encoded>
			<wfw:commentRss>http://sma.org/blog/2012/01/25/reconciling-new-onset-diabetes-with-statin-use-and-nicotinic-acid-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lipid Lowering Therapy in Addition to Statins to Further Reduce Risk</title>
		<link>http://sma.org/blog/2012/01/25/lipid-lowering-therapy-in-addition-to-statins-to-further-reduce-risk/</link>
		<comments>http://sma.org/blog/2012/01/25/lipid-lowering-therapy-in-addition-to-statins-to-further-reduce-risk/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:02:55 +0000</pubDate>
		<dc:creator>Randy Glick</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Basile]]></category>
		<category><![CDATA[Evidence]]></category>
		<category><![CDATA[Jan]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Lipid]]></category>
		<category><![CDATA[lowering]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Statins]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Williamsburg]]></category>

		<guid isPermaLink="false">http://sma.org/?p=8179</guid>
		<description><![CDATA[Drs. Jan Basile and Peter Jones discuss the evidence for use of another form of lipid lowering therapy in addition to a statin to further reduce risk.  Recorded November 4, 2011 in Williamsburg, Virginia.]]></description>
			<content:encoded><![CDATA[<p>Drs. Jan Basile and Peter Jones discuss the evidence for use of another form of lipid lowering therapy in addition to a statin to further reduce risk.  Recorded November 4, 2011 in Williamsburg, Virginia.</p>
]]></content:encoded>
			<wfw:commentRss>http://sma.org/blog/2012/01/25/lipid-lowering-therapy-in-addition-to-statins-to-further-reduce-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lipids:  At What Age Do You No Longer Worry?</title>
		<link>http://sma.org/blog/2012/01/25/lipids-at-what-age-do-you-no-longer-worry/</link>
		<comments>http://sma.org/blog/2012/01/25/lipids-at-what-age-do-you-no-longer-worry/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:59:05 +0000</pubDate>
		<dc:creator>Randy Glick</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Basile]]></category>
		<category><![CDATA[expectancy]]></category>
		<category><![CDATA[Jan]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Lipids]]></category>
		<category><![CDATA[older]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://sma.org/?p=8177</guid>
		<description><![CDATA[Drs. Jan Basile and Peter Jones discuss lipids in older patients, and those who have a short life expectancy.  Recorded November 4, 2011 in Williamsburg, Virginia.]]></description>
			<content:encoded><![CDATA[<p>Drs. Jan Basile and Peter Jones discuss lipids in older patients, and those who have a short life expectancy.  Recorded November 4, 2011 in Williamsburg, Virginia.</p>
]]></content:encoded>
			<wfw:commentRss>http://sma.org/blog/2012/01/25/lipids-at-what-age-do-you-no-longer-worry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statins: Determining Patients for Primary Prevention</title>
		<link>http://sma.org/blog/2012/01/25/statins-determining-patients-for-primary-prevention/</link>
		<comments>http://sma.org/blog/2012/01/25/statins-determining-patients-for-primary-prevention/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:55:22 +0000</pubDate>
		<dc:creator>Randy Glick</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Basile]]></category>
		<category><![CDATA[Jan]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[statin]]></category>
		<category><![CDATA[statin use]]></category>
		<category><![CDATA[Statins]]></category>

		<guid isPermaLink="false">http://sma.org/?p=8175</guid>
		<description><![CDATA[Drs. Jan Basile and Peter Jones discuss which primary prevention patients are at a high enough risk to consider statin use for benefit, and how to determine which patients who have no events in their history and who will benefit most from a statin.  Recorded November 4, 2011 in Williamsburg, Virginia.]]></description>
			<content:encoded><![CDATA[<p>Drs. Jan Basile and Peter Jones discuss which primary prevention patients are at a high enough risk to consider statin use for benefit, and how to determine which patients who have no events in their history and who will benefit most from a statin.  Recorded November 4, 2011 in Williamsburg, Virginia.</p>
]]></content:encoded>
			<wfw:commentRss>http://sma.org/blog/2012/01/25/statins-determining-patients-for-primary-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carotid Endarterectomy in Asymptomatic Patients After Stroke</title>
		<link>http://sma.org/blog/2012/01/25/carotid-endarterectomy-in-asymptomatic-patients-after-stroke/</link>
		<comments>http://sma.org/blog/2012/01/25/carotid-endarterectomy-in-asymptomatic-patients-after-stroke/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:51:26 +0000</pubDate>
		<dc:creator>Randy Glick</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Asymptomatic]]></category>
		<category><![CDATA[Basile]]></category>
		<category><![CDATA[Carotid]]></category>
		<category><![CDATA[carotids]]></category>
		<category><![CDATA[controversial]]></category>
		<category><![CDATA[Endarterectomy]]></category>
		<category><![CDATA[Gorelick]]></category>
		<category><![CDATA[Jan]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Philip]]></category>
		<category><![CDATA[placement]]></category>
		<category><![CDATA[stent]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://sma.org/?p=8173</guid>
		<description><![CDATA[Drs. Jan Basile and Philip Gorelick discuss medical management versus endarterectomy  of asymptomatic patients after stroke, and the controversial role of stent placement in the carotids.  Recorded November 4, 2011 in Williamsburg, Virginia.]]></description>
			<content:encoded><![CDATA[<p>Drs. Jan Basile and Philip Gorelick discuss medical management versus endarterectomy  of asymptomatic patients after stroke, and the controversial role of stent placement in the carotids.  Recorded November 4, 2011 in Williamsburg, Virginia.</p>
]]></content:encoded>
			<wfw:commentRss>http://sma.org/blog/2012/01/25/carotid-endarterectomy-in-asymptomatic-patients-after-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atrial Fibrillation and Stroke: Appropriate Treatment Options</title>
		<link>http://sma.org/blog/2012/01/25/atrial-fibrillation-and-stroke-appropriate-treatment-options/</link>
		<comments>http://sma.org/blog/2012/01/25/atrial-fibrillation-and-stroke-appropriate-treatment-options/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:02:36 +0000</pubDate>
		<dc:creator>Randy Glick</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[AHA Guidelines]]></category>
		<category><![CDATA[Antithrombotic]]></category>
		<category><![CDATA[Appropriate]]></category>
		<category><![CDATA[Atrial]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[Basile]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[Evidence]]></category>
		<category><![CDATA[Fibrillation]]></category>
		<category><![CDATA[Gorelick]]></category>
		<category><![CDATA[Jan]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Philip]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Williamsburg]]></category>

		<guid isPermaLink="false">http://sma.org/?p=8170</guid>
		<description><![CDATA[Drs. Jan Basile and Philip Gorelick discuss evidence-based strategies for the appropriate use of antithrombotic drug therapy according to the 2011 updated AHA Guidelines.   Recorded November 4, 2011 in Williamsburg, Virginia.]]></description>
			<content:encoded><![CDATA[<p>Drs. Jan Basile and Philip Gorelick discuss evidence-based strategies for the appropriate use of antithrombotic drug therapy according to the 2011 updated AHA Guidelines.   Recorded November 4, 2011 in Williamsburg, Virginia.</p>
]]></content:encoded>
			<wfw:commentRss>http://sma.org/blog/2012/01/25/atrial-fibrillation-and-stroke-appropriate-treatment-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Recurrent Stroke: Evidence-based Approach to Antiplatelet Agents</title>
		<link>http://sma.org/blog/2012/01/25/preventing-recurrent-stroke-evidence-based-approach-to-antiplatelet-agents/</link>
		<comments>http://sma.org/blog/2012/01/25/preventing-recurrent-stroke-evidence-based-approach-to-antiplatelet-agents/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:58:26 +0000</pubDate>
		<dc:creator>Randy Glick</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[AHA]]></category>
		<category><![CDATA[Antiplatelet]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[Attributable]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[Evidence]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[PAR]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Preventing]]></category>
		<category><![CDATA[Recurrent]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Williamsburg]]></category>

		<guid isPermaLink="false">http://sma.org/?p=8168</guid>
		<description><![CDATA[Drs. Jan Basile and Philip Gorelick discuss the Population Attributable Risk (PAR), which stroke risk factor has the highest risk for stroke and why this is so important, and the use of antiplatelet agents in preventing recurrent stroke according to the 2011 updated AHA Guidelines.  Recorded November 4, 2011 in Williamsburg, Virginia.]]></description>
			<content:encoded><![CDATA[<p>Drs. Jan Basile and Philip Gorelick discuss the Population Attributable Risk (PAR), which stroke risk factor has the highest risk for stroke and why this is so important, and the use of antiplatelet agents in preventing recurrent stroke according to the 2011 updated AHA Guidelines.  Recorded November 4, 2011 in Williamsburg, Virginia.</p>
]]></content:encoded>
			<wfw:commentRss>http://sma.org/blog/2012/01/25/preventing-recurrent-stroke-evidence-based-approach-to-antiplatelet-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

